এসএমডব্লিউ-৫
NRC charges for IPLC services through SMW-5
- Non-Recurring Charges (NRC)
- Registration Charge: TK. 20,000
- Installation Charge:
Capacity for IPLC | Charge in BDT |
---|---|
E1 | 10,000.00 |
DS3/ 21*E-1 | 30,000.00 |
STM1 | 50,000.00 |
STM4 | 100,000.00 |
4xSTM1 | 150,000.00 |
STM16 | 250,000.00 |
16xSTM1 | 400,000.00 |
2XSTM16 | 400,000.00 |
STM64/ 10G | 600,000.00 |
64xSTM1 | 900,000.00 |
10G+STM16 | 750,000.00 |
10G+2XSTM16 | 900,000.00 |
2x10G | 1,100,000.00 |
2X10G+1XSTM-16 | 1,200,000.00 |
2X10G+2XSTM-16 | 1,300,000.00 |
3X10G | 1,500,000.00 |
Each STM-16 above 30G (upto 50G) | 90,000.00 |
Each STM-16 above 50G (upto 100G) | 80,000.00 |
Each STM-16 above 100G (upto 150G) | 70,000.00 |
Each STM-16 above150G (upto 200G) | 60,000.00 |
Each STM-16 above 200G | 50,000.00 |
Each 10G above 30G (upto 50G) | 350,000.00 |
Each 10G above 50G (upto 100G) | 300,000.00 |
Each 10G above 100G (upto 150G) | 250,000.00 |
Each 10G above150G (upto 200G) | 225,000.00 |
Each 10G above 200G | 200,000.00 |
----------------------------------------------------------------------------------------------------------------------------------------------------
Monthly Recurring Charges (MRC) Through SMW-5
IPCL Service To
Customer Type |
---|
IIG |
Academic & Research Institute |
BPO |
IT Enabled Service Provider |
Call Center |
Software Exporter |
Capacity | Equinix/Marseille Pop (Charge in BDT) |
---|---|
E1 | 12,000.00 |
DS3 (21*E1/45 Mbps) | 60,000.00 |
STM-1 | 120,000.00 |
STM-4 | 360,000.00 |
Each STM-16 upto 100G | 625,000.00 |
Each STM-16 above 100G (Upto 200G) | 550,000.00 |
Each STM-16 above 200G (upto 400G) | 475,000.00 |
Each STM-16 above 400G | 400,000.00 |
Each 10G upto 50G | 2,250,000.00 |
Each 10G above 50G (upto 100G) | 2,050,000.00 |
Each 10G above 100G (upto 150G) | 1,950,000.00 |
Each 10G above 150G (Upto 200G) | 1,850,000.00 |
Each 10G above 200G (upto 250G) | 1,750,000.00 |
Each 10G above 250G (upto 300G) | 1,650,000.00 |
Each 10G above 300G (upto 350G) | 1,550,000.00 |
Each 10G above 350G (upto 400G) | 1,450,000.00 |
Each 10G above 400G (upto 500G) | 1,400,000.00 |
Each 10G above 500G (upto 600G) | 1,350,000.00 |
Each 10G above 600G | 1,300,000.00 |
Price for 100G:
Capacity | Equinix/Marseille Pop | Slab Description |
---|---|---|
Charge in BDT | ||
Each 100G | 20,300,000.00 | Total Bandwidth < 200G |
Each 100G | 19,300,000.00 | 200G ≤ Total Bandwidth < 300G |
Each 100G | 18,300,000.00 | 300G ≤ Total Bandwidth < 400G |
Each 100G | 17,300,000.00 | 400G ≤ Total Bandwidth < 500G |
Each 100G | 16,600,000.00 | 500G ≤ Total Bandwidth < 600G |
Each 100G | 16,000,000 | Total Bandwidth ≥ 600G |
----------------------------------------------------------------------------------------------------------------------------------------------------
IPLC Service to
Cutomer Type |
IGW |
Coporate Clients & Others |
Capacity | Equinix Pop (Charge in BDT) | Marseilles Pop (Charge in BDT) |
---|---|---|
E-1 | 25,000.00 | 27,500.00 |
DS3/21*E-1 | 125,000.00 | 137,500.00 |
STM-1 | 250,000.00 | 275,000.00 |
STM-4/Channelized STM-4 (4xVC4)/4xSTM-1 | 750,000.00 | 825,000.00 |
2xSTM-4/8xSTM-1 | 1,250,000.00 | 1,375,000.00 |
STM-16/Channelized STM-16 (16xVC4)/4xSTM-4/16xSTM-1 | 2,000,000.00 | 2,200,000.00 |
STM-64/Channelizec STM-64(64xVC4)/64xSTM-1/4xSTm-16 | 5,000,000.00 | 5,500,000.00 |
----------------------------------------------------------------------------------------------------------------------------------------------------