কো-লোকেশন
Co-Location Charge (Port Charge ) at Cox CLS & Kuakata CLS For NTTN Operators:
1. Non-Recurring Charge (NRC) (Registration & Installation )
Capacity | Charge In BDT |
---|---|
STM1 | 5,000.00 |
STM4 | 15,000.00 |
STM16 | 30,000.00 |
Each 10G upto 200 G | 60,000.00 |
Each 10G above 200G (Upto 500G) | 50,000.00 |
Each 10G above 500G (Upto 1000G) | 40,000.00 |
Each 10G above 1000G | 30,000.00 |
Each 100G above 500G | 200,000.00 |
Each 100G above 500G (Upto 1000G) | 175,000.00 |
Each 100G above 1000G | 150,000.00 |
----------------------------------------------------------------------------------------------------------------------------------------------------
2. Monthly Recurring Charge (MRC) for Co-Location Service
Capacity | Charge In BDT |
---|---|
STM1 | 5,000.00 |
STM4/4xSTM1 | 10,000.00 |
STM16/16xSTM1 | 20,000.00 |
Each 10G ( or Equivalent) upte 200 G | 75,000.00 |
Each 10G above 200G (Upto 500G) | 50,000.00 |
Each 10G above 500G (Upto 1000G) | 40,000.00 |
Each 10G above 1000G (Upto 2000G) | 30,000.00 |
Each 100G above 2000G | 25,000.00 |
Price for 100G :
Capacity | Charge In BDT | Slap Description |
---|---|---|
Each 100G | 350,000.00 | Total Bandwidth <5000G |
Each 100G | 300,000.00 | 500G≤Total Bandwidth <1000G |
Each 100G | 250,000.00 | 1000G≤Total Bandwidth <2000G |
Each 100G | 200,000.00 | Total Bandwidth <2000G |
----------------------------------------------------------------------------------------------------------------------------------------------------
Charge For Local Between Data Center & ODF at BSCCL Office, Dhaka
1. One Time Charge:
Particular | Charge In BDT |
---|---|
Each Fiber Pair | 25,000.00 |
2. Monthly Requiring Charge
Particular | Charge In BDT |
---|---|
Each Fiber Pair | 5,000.00 |
----------------------------------------------------------------------------------------------------------------------------------------------------
BSCCL's POP and Co-location Rack Installation and monthly charges for providing electricity service :
Monthly Rack Charge | 40000.00 (forty thousand) Taka |
Monthly electricity charges for Co-location of a particular POP/Installation/Landing station | Electricity (AC/DC) charges are applicable at the rate of Tk 15,000.00 per KW and above 5KW , tk18,000.00 per KW for power consumptions. |
----------------------------------------------------------------------------------------------------------------------------------------------------